Description
Specialty Business Cards · Foil Worx
Foil Worx Business Cards
Our workhorse foil card — a flat, flush hot-stamped foil accent on your choice of three stocks. It’s the most requested foil option in the shop: bold enough to notice, priced to actually hand out in volume. Configure below for live pricing.
PRN-BCD-14PTUNC-NC-VARIOUS-RECT-1FOIL
Stock
Shape
Foil Count
Foil Color — 3 Available
Quantity
Not quite right?
Previewing Gold Foil
Full Pricing Reference
Foil color never changes price. Rounded corners are available on 16PT C2S Silk only. Prices shown are per order, all quantities. Need a run size not listed? Ask for a custom quote.
| Stock / Shape | Foil | Qty 500 | Qty 1,000 | Qty 2,500 | Qty 5,000 | Qty 10,000 |
|---|---|---|---|---|---|---|
| 14PT Uncoated, Rectangle | Single | $373.18 | $389.15 | $817.48 | $1,422.72 | $2,845.44 |
| 14PT Uncoated, Rectangle | Double | $542.76 | $544.25 | $1,121.44 | $1,902.70 | $3,805.40 |
| 16PT C2S Silk, Rectangle | Single | $477.61 | $505.25 | $1,089.89 | $1,867.36 | $3,734.72 |
| 16PT C2S Silk, Rectangle | Double | $647.24 | $660.48 | $1,393.90 | $2,347.24 | $4,694.48 |
| 16PT C2S Silk, Rounded Corners | Single | $626.89 | $641.77 | $1,312.86 | $2,234.09 | $4,468.18 |
| 16PT C2S Silk, Rounded Corners | Double | $647.24 | $660.48 | $1,393.90 | $2,347.24 | $4,694.48 |
| 32PT Uncoated, Rectangle | Single | $388.08 | $485.13 | $887.69 | $1,775.38 | $4,438.45 |
| 32PT Uncoated, Rectangle | Double | $525.37 | $656.78 | $1,201.76 | $2,403.52 | $6,008.80 |
Foil Worx FAQ
Ready to put foil on your card?
Send us your design and preferred quantity and we’ll confirm pricing and turnaround.
Pricing shown reflects current GDM retail rates and is subject to change. Foil Worx offers Gold, Silver and Rose Gold; foil color choice never affects price.


